|
Dead Can Dance - 1981-1998
4AD
(2001)
Electronic, Folk, Rock
In Collection
#2318 0*
|
|
1981-1998 Disc 1
(76:08)
|
||||||||
| 01 | Frontier {demo} | 03:00 | ||||||
| 02 | Labour Of Love {radio} | 03:56 | ||||||
| 03 | Ocean {radio} | 03:38 | ||||||
| 04 | Orion {radio} | 03:28 | ||||||
| 05 | Threshold {radio} | 04:10 | ||||||
| 06 | The Carnival Of Light {radio} | 03:18 | ||||||
| 07 | In Power We Entrust The Love Advocated | 04:07 | ||||||
| 08 | De Profundis {Out Of The Depths Of Sorrow} | 03:59 | ||||||
| 09 | Avatar | 04:35 | ||||||
| 10 | Enigma Of The Absolute | 04:15 | ||||||
| 11 | Summoning Of The Muse | 04:58 | ||||||
| 12 | Anywhere Out Of The World | 05:08 | ||||||
| 13 | Windfall | 03:32 | ||||||
| 14 | Cantara | 05:58 | ||||||
| 15 | In The Kingdom Of The Blind The One-Eyed Are Kings | 04:12 | ||||||
| 16 | Bird | 05:00 | ||||||
| 17 | The Protagonist | 08:54 | ||||||
|
1981-1998 Disc 2
(77:40)
|
||||||||
| 01 | Severance | 03:23 | ||||||
| 02 | The Host Of Seraphim | 06:19 | ||||||
| 03 | Song Of Sophia | 01:28 | ||||||
| 04 | The Arrival & The Reunion | 01:41 | ||||||
| 05 | Black Sun | 04:58 | ||||||
| 06 | The Promised Womb | 03:26 | ||||||
| 07 | Saltarello | 02:37 | ||||||
| 08 | The Song Of The Sibyl | 03:46 | ||||||
| 09 | Spirit | 05:01 | ||||||
| 10 | Yulunga | 06:56 | ||||||
| 11 | The Ubiquitous Mr. Lovegrove | 04:35 | ||||||
| 12 | Sloth {radio} | 02:40 | ||||||
| 13 | Bylar | 06:42 | ||||||
| 14 | The Carnival Is Over | 05:45 | ||||||
| 15 | The Spider's Stratagem | 06:42 | ||||||
| 16 | The Wind That Shakes The Barley {radio} | 02:32 | ||||||
| 17 | How Fortunate The Man With None | 09:09 | ||||||
|
1981-1998 Disc 3
(71:16)
|
||||||||
| 01 | I Can See Now | 02:56 | ||||||
| 02 | American Dreaming | 04:29 | ||||||
| 03 | Tristan | 01:48 | ||||||
| 04 | Sanvean | 03:46 | ||||||
| 05 | Rakim | 05:39 | ||||||
| 06 | Gloridean | 05:51 | ||||||
| 07 | Don't Fade Away | 05:10 | ||||||
| 08 | Nierika | 05:45 | ||||||
| 09 | Song Of The Nile | 08:01 | ||||||
| 10 | Sambatiki | 07:31 | ||||||
| 11 | Indus | 09:24 | ||||||
| 12 | The Snake & The Moon {edit} | 04:13 | ||||||
| 13 | The Lotus Eater | 06:43 | ||||||
|
|||||||||||||