|
Various - Martin Scorsese Presents The Blues
Hip-O Records
(2003)
Blues
In Collection
#2297 0*
|
|
Martin Scorsese Presents The Blues 1/5
(78:50)
|
||||||||
| 01 | Othar Turner & The Rising Star Fife & Drum Band / Shortnin' / Henduck | 02:52 | ||||||
| 02 | Lightning & Group / Long John | 05:25 | ||||||
| 03 | Mamie Smith / Crazy Blues | 03:29 | ||||||
| 04 | W.C. Handy / St. Louis Blues | 03:02 | ||||||
| 05 | Bessie Smith / Muddy Water | 03:08 | ||||||
| 06 | Blind Lemon Jefferson / Match Box Blues | 03:01 | ||||||
| 07 | Furry Lewis / Billy Lyons & Stack-O-Lee | 02:36 | ||||||
| 08 | ''Ma'' Rainey / ''Ma'' Rainey's Black Bottom | 03:03 | ||||||
| 09 | Blind Willie Johnson / Dark Was The Night, Cold Was The Ground | 03:21 | ||||||
| 10 | Louis Armstrong / Savoy Blues | 03:27 | ||||||
| 11 | Frank Stokes / Downtown Blues | 03:10 | ||||||
| 12 | Mississippi John Hurt / Frankie | 03:24 | ||||||
| 13 | Henry Thomas / Fishing Blues | 02:43 | ||||||
| 14 | Leroy Carr / How Long How Long Blues | 03:06 | ||||||
| 15 | Tommy Johnson / Canned Heat Blues | 03:38 | ||||||
| 16 | Blind Willie McTell / Statesboro Blues | 02:30 | ||||||
| 17 | Tampa Red & Georgia Tom / It's Tight Like That | 03:04 | ||||||
| 18 | Pine Top Smith / Pine Top's Boogie Woogie | 03:22 | ||||||
| 19 | Lonnie Johnson / Guitar Blues | 03:15 | ||||||
| 20 | Charley Patton / Pony Blues | 02:59 | ||||||
| 21 | Blind Blake / Diddie Wah Diddie | 02:58 | ||||||
| 22 | Memphis Jug Band / K.C. Moan | 02:32 | ||||||
| 23 | Jimmie Rodgers / Standin' On The Corner (Blue Yodel #9) | 02:39 | ||||||
| 24 | Mississippi Sheiks / Sittin' On Top Of The World | 03:04 | ||||||
| 25 | Son House / Preachin' The Blues | 03:02 | ||||||
|
Martin Scorsese Presents The Blues 2/5
(73:39)
|
||||||||
| 01 | Skip James / Devil Got My Woman | 03:00 | ||||||
| 02 | Lead Belly / C.C. Rider | 02:59 | ||||||
| 03 | Big Joe Williams / Baby Please Don't Go | 03:24 | ||||||
| 04 | Roosevelt Sykes / Dirty Mother For You (Don't You Know) | 02:59 | ||||||
| 05 | Billie Holiday / Billie's Blues | 02:40 | ||||||
| 06 | Robert Johnson / Cross Road Blues | 02:40 | ||||||
| 07 | Sonny Boy Williamson I / Good Mornin' Little School Girl | 03:01 | ||||||
| 08 | Bukka White / Shake 'Em On Down | 03:01 | ||||||
| 09 | Joe Turner & Pete Johnson / Roll 'Em Pete | 02:50 | ||||||
| 10 | Robert Petway / Catfish Blues | 02:53 | ||||||
| 11 | Count Basie Orchestra With Jimmy Rushing / Going To Chicago Blues | 03:26 | ||||||
| 12 | Big Bill Broonzy / Key To The Highway | 03:01 | ||||||
| 13 | Memphis Minnie / Me And My Chauffeur Blues | 02:46 | ||||||
| 14 | Big Maceo Merriweather / Worried Life Blues | 02:56 | ||||||
| 15 | Tommy McClennon / Cross Cut Saw Blues | 02:46 | ||||||
| 16 | Lionel Hampton Sextet With Dinah Washington / Evil Gal Blues | 02:54 | ||||||
| 17 | Sister Rosetta Tharpe / Strange Things Happening Everyday | 02:52 | ||||||
| 18 | Joe Liggins / Honeydripper (Part 1) | 03:05 | ||||||
| 19 | Johnny Moore's Three Blazers featuring Charles Brown / Drifting Blues | 03:14 | ||||||
| 20 | Louis Jordan / Let The Good Times Roll | 02:47 | ||||||
| 21 | Arthur "Big Boy" Crudup / That's All Right Mama | 02:55 | ||||||
| 22 | T-Bone Walker / Call It Stormy Monday | 03:02 | ||||||
| 23 | Wynonie Harris / Good Rockin' Tonight | 02:47 | ||||||
| 24 | Jimmy Witherspoon / Ain't Nobody's Business (Part 1) | 02:55 | ||||||
| 25 | Johnny Otis Quintette With Little Esther & The Robins / Double Crossing Blues | 02:46 | ||||||
|
Martin Scorsese Presents The Blues 3/5
(70:03)
|
||||||||
| 01 | Memphis Slim / Mother Earth | 02:42 | ||||||
| 02 | Percy Mayfield / Please Send Me Someone To Love | 02:55 | ||||||
| 03 | Jackie Brenston / Rocket 88 | 02:50 | ||||||
| 04 | Elmore James / Dust My Broom | 02:45 | ||||||
| 05 | Rosco Gordon / No More Doggin' | 03:09 | ||||||
| 06 | Little Walter / Juke | 02:45 | ||||||
| 07 | Big Mama Thornton / Hound Dog | 02:50 | ||||||
| 08 | Lowell Fulson / Reconsider Baby | 03:10 | ||||||
| 09 | Guitar Slim / The Things That I Used To Do | 03:02 | ||||||
| 10 | Professor Longhair / In The Night | 02:32 | ||||||
| 11 | Muddy Waters / (I'm Your) Hoochie Coochie Man | 02:51 | ||||||
| 12 | J.B. Lenoir / Eisenhower Blues | 02:53 | ||||||
| 13 | Fats Domino / Blue Monday | 02:17 | ||||||
| 14 | Ray Charles / Hard Times | 02:55 | ||||||
| 15 | Smiley Lewis / I Hear You Knockin' | 02:44 | ||||||
| 16 | Elvis Presley / Mystery Train | 02:27 | ||||||
| 17 | Sonny Boy Williamson II / Don't Start Me To Talkin' | 02:34 | ||||||
| 18 | Howlin' Wolf / Smokestack Lightnin' | 03:08 | ||||||
| 19 | Bo Diddley / Who Do You Love | 02:30 | ||||||
| 20 | Slim Harpo / I'm A King Bee | 03:04 | ||||||
| 21 | Chuck Berry / Johnny B. Goode | 02:42 | ||||||
| 22 | Bobby "Blue" Bland / Farther Up The Road | 02:58 | ||||||
| 23 | Otis Rush / So Many Roads, So Many Trains | 03:13 | ||||||
| 24 | Buddy Guy / First Time I Met The Blues | 02:18 | ||||||
| 25 | Jimmy Reed / Big Boss Man | 02:49 | ||||||
|
Martin Scorsese Presents The Blues 4/5
(68:28)
|
||||||||
| 01 | Freddie King / Hide Away | 02:35 | ||||||
| 02 | Junior Parker / Drivin' Wheel | 02:37 | ||||||
| 03 | John Lee Hooker / Boom Boom | 02:32 | ||||||
| 04 | Albert Collins / Frosty | 03:03 | ||||||
| 05 | Muddy Waters / You Can't Lose What You Ain't Never Had | 02:58 | ||||||
| 06 | Howlin' Wolf / Killing Floor | 02:50 | ||||||
| 07 | Son House / Death Letter Blues | 04:21 | ||||||
| 08 | Mississippi Fred McDowell / You Gotta Move | 03:21 | ||||||
| 09 | Bob Dylan / Highway 61 Revisited | 03:26 | ||||||
| 10 | Junior Wells / Hoodoo Man Blues | 02:05 | ||||||
| 11 | Koko Taylor / Wang Dang Doodle | 03:01 | ||||||
| 12 | John Mayall's Bluesbreakers With Eric Clapton / All Your Love | 03:34 | ||||||
| 13 | Paul Butterfield Blues Band / I've Got A Mind To Give Up Livin' | 04:58 | ||||||
| 14 | Jimi Hendrix / Red House | 03:51 | ||||||
| 15 | Albert King / Born Under The Bad Sign | 02:46 | ||||||
| 16 | Magic Sam / Mama Talk To Your Daughter | 02:43 | ||||||
| 17 | Etta James / Tell Mama | 02:23 | ||||||
| 18 | Jeff Beck Group / Ain't Superstitious | 04:53 | ||||||
| 19 | Taj Mahal / She Caught The Katy (And Left Me A Mule To Ride) | 03:30 | ||||||
| 20 | Fleetwood Mac / Black Magic Woman | 02:52 | ||||||
| 21 | Janis Joplin / One Good Man | 04:09 | ||||||
|
Martin Scorsese Presents The Blues 5/5
(79:47)
|
||||||||
| 01 | B.B. King / The Thrill Is Gone | 04:03 | ||||||
| 02 | Johnny Winter / Dallas | 02:45 | ||||||
| 03 | Derek & The Dominos / Have You Ever Loved A Woman | 06:53 | ||||||
| 04 | Hound Dog Taylor & The Houserockers / Give Me Back My Wig | 03:35 | ||||||
| 05 | Allman Brothers Band / One Way Out | 04:57 | ||||||
| 06 | Z.Z. Hill / Down Home Blues | 03:59 | ||||||
| 07 | Stevie Ray Vaughan & Double Trouble / Pride And Joy | 03:40 | ||||||
| 08 | Robert Cray / Smoking Gun | 04:00 | ||||||
| 09 | Fabulous Thunderbirds / Tuff Enuff | 03:22 | ||||||
| 10 | John Lee Hooker & Bonnie Raitt / I'm In The Mood | 04:31 | ||||||
| 11 | Ali Farka Toure / Timbarma | 04:11 | ||||||
| 12 | Keb' Mo' / Am I Wrong | 02:19 | ||||||
| 13 | Luther Allison / Cherry Red Wine | 04:23 | ||||||
| 14 | Peggy Scott-Adams / Bill | 04:18 | ||||||
| 15 | Susan Tedeschi / Just Won't Burn | 04:46 | ||||||
| 16 | Los Lobos / Voodoo Music | 03:23 | ||||||
| 17 | Bonnie Raitt / Round & Round | 03:39 | ||||||
| 18 | Cassandra Wilson / Vietnam Blues | 04:32 | ||||||
| 19 | Robert Cray & Shemekia Copeland / I Pity The Fool [Live] | 03:40 | ||||||
| 20 | Keb' Mo' & Corey Harris / Sweet Home Chicago | 02:51 | ||||||
|
|
||||||||||||||||||