|
Various - The 80's Greatest Hits
TO BHMA / EMI
(2010)
Electronic, Pop, Rock
In Collection
#944 0*
|
|
The 80's Greatest Hits - Disc 1
(62:50)
|
||||||||
| 01 | Blondie / Call Me | 03:26 | ||||||
| 02 | Culture Club / Do You Really Want To Hurt Me | 04:28 | ||||||
| 03 | Orchestral Manoeuvres In The Dark / Electricity | 03:30 | ||||||
| 04 | Simple Minds / Don't You (Forget About Me) | 04:19 | ||||||
| 05 | Gary Moore / Still Got The Blues | 06:10 | ||||||
| 06 | Bryan Ferry / Slave To Love | 04:25 | ||||||
| 07 | Climie Fisher / Love Changes (Everything) | 04:27 | ||||||
| 08 | Go West / We Close Our Eyes | 03:43 | ||||||
| 09 | Ultravox / Hymn | 04:26 | ||||||
| 10 | Whitesnake / Is This Love | 04:41 | ||||||
| 11 | The Proclaimers / Letter From America | 04:01 | ||||||
| 12 | Hazell Dean / Who's Leaving Who | 03:44 | ||||||
| 13 | Costas / Lost In The Night | 05:30 | ||||||
| 14 | Dexy's Midnight Runners / There There My Dear | 03:14 | ||||||
| 15 | Fun Boy Three & Bananarama / It Ain't What You Do It's The Way That You Do It | 02:46 | ||||||
|
The 80's Greatest Hits - Disc 2
(67:47)
|
||||||||
| 01 | Culture Club / Karma Chameleon | 04:01 | ||||||
| 02 | Blondie / Heart Of Glass | 04:33 | ||||||
| 03 | Talk Talk / It's My Life | 03:54 | ||||||
| 04 | Cutting Crew / (I Just) Died In Your Arms | 04:33 | ||||||
| 05 | Kajagoogoo / Too Shy | 03:40 | ||||||
| 06 | Talking Heads / And She Was | 03:39 | ||||||
| 07 | The Waterboys / The Whole Of The Moon | 05:01 | ||||||
| 08 | Simple Minds / Belfast Child | 06:39 | ||||||
| 09 | Mel & Kim / Respectable | 05:41 | ||||||
| 10 | Hot Chocolate / It Started With A Kiss | 04:02 | ||||||
| 11 | Spandau Ballet / True | 05:32 | ||||||
| 12 | Saxon / Ride Like The Wind | 04:22 | ||||||
| 13 | Go West / Call Me | 04:08 | ||||||
| 14 | Baltimora / Tarzan Boy | 03:22 | ||||||
| 15 | Dreamer And The Full Moon / Sandrina | 04:40 | ||||||
|
The 80's Greatest Hits - Disc 3
(59:26)
|
||||||||
| 01 | Blondie / Atomic | 04:39 | ||||||
| 02 | Kim Wilde / Kids In America | 03:26 | ||||||
| 03 | Orchestral Manoeuvres In The Dark / Locomotion | 03:48 | ||||||
| 04 | Ultravox / Vienna | 04:39 | ||||||
| 05 | Katrina & The Waves / Walking On Sunshine | 03:56 | ||||||
| 06 | Talk Talk / Such A Shame | 05:41 | ||||||
| 07 | Marillion / Kayleigh | 03:33 | ||||||
| 08 | UB40 / Red Red Wine | 03:02 | ||||||
| 09 | The Waterboys / A Girl Called Johnny | 03:56 | ||||||
| 10 | The Stranglers / Golden Brown | 03:27 | ||||||
| 11 | Heaven 17 / (We Don't Need This) Fascist Groove Thang | 04:19 | ||||||
| 12 | Mel & Kim / FLM | 03:54 | ||||||
| 13 | Mariana / Talk About Love | 04:06 | ||||||
| 14 | Sharp Ties / Get That Beat | 03:09 | ||||||
| 15 | Afrika Bambaataa / Reckless | 03:51 | ||||||
|
The 80's Greatest Hits - Disc 4
(62:09)
|
||||||||
| 01 | Orchestral Manoeuvres In The Dark / Enola Gay | 03:32 | ||||||
| 02 | The Proclaimers / I'm Gonna Be (500 Miles) | 03:37 | ||||||
| 03 | Gary Moore / Empty Rooms | 06:33 | ||||||
| 04 | Bobby McFerrin / Don't Worry Be Happy | 03:53 | ||||||
| 05 | Talking Heads / Blind | 05:00 | ||||||
| 06 | Kim Wilde / Love Blonde | 03:32 | ||||||
| 07 | Poison / Every Rose Has It's Thorn | 04:20 | ||||||
| 08 | Ultravox / All Stood Still | 03:43 | ||||||
| 09 | Spandau Ballet / Only When You Leave | 04:48 | ||||||
| 10 | The Stranglers / Strange Little Girl | 02:42 | ||||||
| 11 | Thomas Dolby / She Blinded Me With Science | 03:42 | ||||||
| 12 | Inner City / Good Life | 04:03 | ||||||
| 13 | Fun Boy Three / Our Lips Are Sealed | 03:35 | ||||||
| 14 | Gang Of Four / At Home He's A Tourist | 03:32 | ||||||
| 15 | Scraptown / Viva Sahara | 05:37 | ||||||
|
|
||||||||||||||